• Skip to primary navigation
  • Skip to main content
SFMIX

SFMIX

San Francisco Metropolitan Internet Exchange

  • About
    • What is SFMIX?
    • The Team
    • Documentation
  • Connect
    • Connection Guide
    • Locations
  • Services
    • Route Servers
    • Looking Glass
    • Statistics
  • Participants
  • Sponsors
  • Contact

Participants

Participants


Not a participant yet? Check out how to connect or contact us for more info.

Organization ASN IPv4 IPv6
SFMIX (Looking Glass) 12276 206.197.187.1 2001:504:30::ba01:2276:1
SFMIX (Infrastructure) 12276 206.197.187.2 2001:504:30::ba01:2276:2
Unwired Ltd 32354 206.197.187.5 2001:504:30::ba03:2354:1
Akamai 20940 206.197.187.6 2001:504:30::ba02:940:1
Square (fka Weebly) 27647 206.197.187.7 2001:504:30::ba02:7647:1
Digital Realty 36086 206.197.187.8 2001:504:30::ba03:6086:1
Verizon Media (fka Oath/Yahoo) 10310 206.197.187.9 2001:504:30::ba01:310:1
Digital Ocean 14061 206.197.187.10 2001:504:30::ba01:4061:1
Netflix 2906 206.197.187.11 2001:504:30::ba00:2906:1
Hurricane Electric 6939 206.197.187.12 2001:504:30::ba00:6939:1
Monkeybrains 32329 206.197.187.13 2001:504:30::ba03:2329:1
Google Fiber Webpass 19165 206.197.187.14 2001:504:30::ba01:9165:1
Yelp 33445 206.197.187.15 2001:504:30::ba03:3445:1
WoodyNet 42 206.197.187.18 2001:504:30::ba00:42:1
Packet Clearing House 3856 206.197.187.19 2001:504:30::ba00:3856:1
AUIX/Aussie 7175 206.197.187.20 2001:504:30::ba00:7175:1
RCN Telecom (aka Wave Division Holdings) 11404 206.197.187.21 2001:504:30::ba01:1404:1
Two P 6140 206.197.187.22 2001:504:30::ba00:6140:1
Fastmetrics 6994 206.197.187.23 2001:504:30::ba00:6994:1
Verizon Media (fka Oath/Yahoo) 10310 206.197.187.24 2001:504:30::ba01:310:2
T-Mobile 21928 206.197.187.25 2001:504:30::ba02:1928:1
DNS-OARC 64238 206.197.187.26 2001:504:30::ba06:4238:1
Verisign 26415 206.197.187.27 2001:504:30::ba02:6415:1
RouteViews 6447 206.197.187.28 2001:504:30::ba00:6447:1
KPFA-FM 397715 206.197.187.30 2001:504:30::ba39:7715:1
PRONSS 22006 206.197.187.31 2001:504:30::ba02:2006:1
Equinix Metal (fka Packet) 54825 206.197.187.32 2001:504:30::ba05:4825:1
Wholesale Internet 32097 206.197.187.33 2001:504:30::ba03:2097:1
Tekify Broadband 46886 206.197.187.34 2001:504:30::ba04:6886:1
PubMatic 62713 206.197.187.35 2001:504:30::ba06:2713:1
Internet Archive 7941 206.197.187.36 2001:504:30::ba00:7941:1
Open5G 53859 206.197.187.39 2001:504:30::ba05:3859:1
Linode 63949 206.197.187.40 2001:504:30::ba06:3949:1
Kerfuffle 35008 206.197.187.41 2001:504:30::ba03:5008:1
Blizzard Entertainment 57976 206.197.187.42 2001:504:30::ba05:7976:1
Sail Internet 396097 206.197.187.43 2001:504:30::ba39:6097:1
DBolical Pty Ltd 55651 206.197.187.46 2001:504:30::ba05:5651:1
Ridge Wireless 33452 206.197.187.47 2001:504:30::ba03:3452:1
Softcom 13427 206.197.187.48 2001:504:30::ba01:3427:1
Limelight Networks 22822 206.197.187.49 2001:504:30::ba02:2822:1
Google 15169 206.197.187.50 2001:504:30::ba01:5169:1
Nutrien 393891 206.197.187.51 2001:504:30::ba39:3891:1
IX Reach 4455 206.197.187.54 2001:504:30::ba04:3531:1
RITSnet 17117 206.197.187.55 2001:504:30::ba01:7117:1
ISC (F-root) 27321 206.197.187.56 2001:504:30::ba02:7321:1
Happy Cycling 397554 206.197.187.58 2001:504:30::ba39:7554:1
CloudFlare 13335 206.197.187.62 2001:504:30::ba01:3335:2
High Desert Internet Services 32614 206.197.187.63 2001:504:30::ba03:2614:1
WIDE (M-root) 7500 206.197.187.64 2001:504:30::ba00:7500:1
Amazon 16509 206.197.187.65 2001:504:30::ba01:6509:1
Telekomunikasi Indonesia Int 7713 206.197.187.66 2001:504:30::ba00:7713:1
Weebly #2 27647 206.197.187.67 2001:504:30::ba02:7647:2
Network Time Foundation 10946 206.197.187.68 2001:504:30::ba01:946:1
Zebrafish Labs, Inc. 12125 206.197.187.69 2001:504:30::ba01:2125:1
Cofractal 26073 206.197.187.71 2001:504:30::ba02:6073:1
Netskope 55256 206.197.187.72 2001:504:30::ba05:5256:1
Salesforce 14340 206.197.187.73 2001:504:30::ba01:4340:1
Joe's Datacenter, LLC 19969 206.197.187.75 2001:504:30::ba01:9969:1
DigitalMonks LLC 400006 206.197.187.76 2001:504:30::ba40:6:1
QTS Datacenters 40913 206.197.187.77 2001:504:30::ba04:913:1
Cofractal 26073 206.197.187.78 2001:504:30::ba02:6073:2
Mythic Beasts Ltd 60011 206.197.187.79 2001:504:30::ba06:11:1
Coastside Net, Inc. 19306 206.197.187.80 2001:504:30::ba01:9306:1
Edgoo Networks (fka Hashpower) 47787 206.197.187.81 2001:504:30::ba04:7787:1
Wikimedia Foundation 14907 206.197.187.82 2001:504:30::ba01:4907:1
CacheNetworks, LLC 30081 206.197.187.83 2001:504:30::ba03:81:1
NetFortris (fka Telekenex) 32035 206.197.187.84 2001:504:30::ba03:2035:1
Everythink Innovations Ltd 397131 206.197.187.85 2001:504:30::ba39:7131:1
I3D.net, LLC 49544 206.197.187.87 2001:504:30::ba04:9544:1
Tiny Tiny Computing 398419 206.197.187.88 2001:504:30::ba39:8419:1
ipFail Networks 62538 206.197.187.89 2001:504:30::ba06:2538:1
Ian Carroll 398328 206.197.187.90 2001:504:30::ba39:8328:1
Facebook 32934 206.197.187.91 2001:504:30::ba03:2934:1
Facebook #2 32934 206.197.187.92 2001:504:30::ba03:2934:2
Roller Network 11170 206.197.187.93 2001:504:30::ba01:1170:1
System in Place 398493 206.197.187.94 2001:504:30::ba39:8493:1
System in Place #2 398493 206.197.187.95 2001:504:30::ba39:8493:2
Google #2 15169 206.197.187.96 2001:504:30::ba01:5169:2
Netskope #2 55256 206.197.187.97 2001:504:30::ba05:5256:2
Volt Broadband 62809 206.197.187.98 2001:504:30::ba06:2809:1
Netnod (I-root) 8674 206.197.187.99 2001:504:30::ba00:8674:1
Nato Research Ltd. 46997 206.197.187.100 2001:504:30::ba04:6997:1
Megaport 49915 206.197.187.101 2001:504:30::ba04:9915:1
Lynkstate Inc. 43470 206.197.187.102 2001:504:30::ba04:3437:1
Amazon #2 16509 206.197.187.103 2001:504:30::ba01:6509:2
WIZ K.K. 54415 206.197.187.104 2001:504:30::ba05:4415:1
OLink Cloud 398826 206.197.187.105 2001:504:30::ba39:8826:1
iFog GmbH 34927 206.197.187.106 2001:504:30::ba03:4927:1
Aurora Payments LLC 18966 206.197.187.107 2001:504:30::ba01:8966:1
Moscone Center Joint Ventures 36210 206.197.187.109 2001:504:30::ba03:6210:1
Blockinetic 13849 206.197.187.110 2001:504:30::ba01:3849:1
Central Valley Internet 399338 206.197.187.111 2001:504:30::ba39:9338:1
Ryamer, LLC 400587 206.197.187.112 2001:504:30::ba40:587:1
SFMIX (Route Server #1) 63055 206.197.187.253 2001:504:30::ba06:3055:1
SFMIX (Route Server #2) 63055 206.197.187.254 2001:504:30::ba06:3055:2

Member

Exempt Participant

Infrastructure

SFMIX

© 2023 Copyright San Francisco Metropolitan Internet Exchange